Calories | 96 |
Sodium: | 2 mg |
Potassium: | 190 mg |
Total carbohydrate: | 26 mg |
Dietary Fiber: | 5.1g |
Sugars: | 16.3g |
Protein: | 0.63g |
Vitamin C: | 12% |
Calcium: | 1% |
Apples
Calories | 95 |
Sodium: | 2 mg |
Potassium: | 159 mg |
Total carbohydrate: | 25.1 mg |
Dietary Fiber: | 4.4g |
Sugars: | 18.9g |
Protein: | 0.47g |
Vitamin C: | 14% |
Calcium: | 1% |
No comments:
Post a Comment